

| Location: | E/S I-95 (Delaware Expwy) N/O Penrose Ave F/N - Philadelphia, PA |
| Unit #: | 209 |
| Size: | 20' x 60' |
| Total EOI: | 354.5 (Weekly EYES-ON Impressions): Number in thousands |
| DEC: | 84.7 (Daily Effective Circulation): Number in thousands |
| Lat / Long: | 39.891483 / -75.223150 |
| Display: | Illuminated Dusk til Dawn |

Traveling south on I-95 this is the last unit that commuters will see while traveling to the Philadelphia International Airport. This stretch of I-95 reaches travelers from the Sports Complexes, the Naval Shipyard, and those traveling from the Jersey shore via Walt Whitman Bridge and Ben Franklin Bridge. It also serves as a major commuter link between the suburbs of Delaware County and Center City Philadelphia as well as those traveling to Delaware, Maryland, and Washington, DC.