

| Location: | W/S Delaware Avenue @ Poplar Street F/S - Philadelphia, PA |
| Unit #: | 021 |
| Size: | 19' 6" x 48' |
| Total EOI: | 70.4 (Weekly EYES-ON Impressions): Number in thousands |
| DEC: | 18.3 (Daily Effective Circulation): Number in thousands |
| Lat / Long: | 39.963717 / -75.135583 |
| Display: | Illuminated |

This is the only bulletin located in the heart of Philly's hottest; number-one, trendy nightlife district. This high impact bulletin has head-on visibility to northbound traffic along Delaware Avenue, which is the main artery along this waterfront area. Also, daily commuters take Delaware Avenue to access Center City, Penns Landing, Philadelphia ports, museums and the historical district.