

| Location: | S/S Route 38 and Route 70 E/O Airport Circle F/W - Cherry Hill, Camden County, NJ |
| Unit #: | 1008 |
| Size: | 14' x 48' |
| Total EOI: | 272.3 (Weekly EYES-ON Impressions): Number in thousands |
| DEC: | 63.2 (Daily Effective Circulation): Number in thousands |
| Lat / Long: | 39.933583 / -75.078567 |
| Display: | Illuminated |

This dominant location is seen by eastbound motorists coming from the Airport Circle and Center City Philadelphia. The Airport Circle connects Routes 38, 70, 30 and 130. Route 38 and 70 are main commuter arterials serving Cherry Hill, Haddonfield, Maple Shade, Mt. Holly, Mt.Laurel, Moorestown, and Voorhees.